Amy's
Every Amy's product Labelgrade has graded, sorted by score. Amy's's average Labelgrade across the products we cover is 75 / 100. Top-graded: Medium Organic Chili at 81 / 100.
| Product | Category | Score | Grade |
|---|---|---|---|
| Medium Organic Chili · 14.7 OZ./416 g | Canned & Bottled Beans | 81 | B+ |
| Amy's Black Bean Vegetable Enchilada · 9.5 oz (269 g) tray | Frozen Dinners & Entrees | 77 | B |
| Amy's Cheese Tortellini Bowl · 9.6 oz (272 g) bowl | Frozen Dinners & Entrees | 74 | B- |
| Organic Broccoli Cheddar Soup · 10 oz/284 g | Soups & Broths | 73 | B- |
| Cheese Pizza Bites · 6.1 oz/173 g | Pizza | 72 | B- |
Looking for a Amy's product not listed here? Request it and we'll add it within a few days if USDA data is available.