Quaker
Every Quaker product Labelgrade has graded, sorted by score. Quaker's average Labelgrade across the products we cover is 76 / 100. Top-graded: Quaker Old Fashioned Oats at 88 / 100.
| Product | Category | Score | Grade |
|---|---|---|---|
| Quaker Old Fashioned Oats · 42 oz (1.19 kg) canister | Oats & Hot Cereal | 88 | A- |
| Quaker Instant Oatmeal, 11.6 oz · 11.6 oz | Cereal | 85 | A- |
| Simply Granola (Oats, Honey, Raisins & Almonds) · 24.1 oz | Cereal | 80 | B+ |
| Quaker Instant Quaker Oatmeal Express Cup Apple Cinnamon 1.51z/12 · 12 1N | Cereal | 73 | B- |
| Life Original Multigrain Cereal | Cereal | 66 | C+ |
| Quaker Instant Oatmeal Maple & Brown Sugar 1.69 oz · 2.54 LBR | Cereal | 63 | C |
Looking for a Quaker product not listed here? Request it and we'll add it within a few days if USDA data is available.