Bread, buns and bagels
Whole-grain, sprouted, sandwich, and bagel breads — graded on per-slice protein, fiber density, ingredient simplicity, and added-sugar content.
7 products graded ·
average score 77 / 100 ·
top-graded: Dave's Killer Bread Powerseed Organic Bread (Dave's Killer Bread) at 82 / 100
All bread ranked
| # | Product | Brand | Score | Grade |
|---|---|---|---|---|
| 1 | Dave's Killer Bread Powerseed Organic Bread · 27 oz (765 g) loaf | Dave's Killer Bread | 82 | B+ |
| 2 | Dave's Killer Bread Powerseed Thin-Sliced Organic Bread · 20.5 oz (580 g) loaf | Dave's Killer Bread | 82 | B+ |
| 3 | Specialty Honey Wheat Bread · 24 oz/680 g | Nature's Own | 77 | B |
| 4 | Whole Grains 100% Whole Wheat Bread · 4 lbs/1.81 kg/907 g | Oroweat | 77 | B |
| 5 | 100% Whole Wheat Bread · 16 oz/1 lbs/454 g | Sara Lee | 76 | B |
| 6 | Thomas' Plain Mini Bagels · 15 oz (425 g) bag — 10 mini bagels | Thomas' | 74 | B- |
| 7 | Classic White Enriched Bread · 20 oz/567 g | Wonder | 72 | B- |
Coverage will deepen as we add more brands. Request a product if there's one you'd like to see here.