Canned fish and seafood protein
Canned tuna, salmon, sardines, and other shelf-stable seafood protein sources. Among the cleanest single-ingredient protein options on the US market. Graded on protein density, ingredient simplicity, and sodium load (canned products typically have moderate added sodium).
15 products graded ·
average score 79 / 100 ·
top-graded: Safe Catch Elite Wild Tuna (Safe Catch) at 83 / 100
All canned fish ranked
| # | Product | Brand | Score | Grade |
|---|---|---|---|---|
| 1 | Safe Catch Elite Wild Tuna · 5 oz (142 g) can | Safe Catch | 83 | B+ |
| 2 | No Salt Added Wild Sardines in Water · 4.4 oz (125 g) can | Wild Planet | 83 | B+ |
| 3 | Bumble Bee Solid White Albacore Tuna in Water · 5 oz (142 g) can | Bumble Bee | 82 | B+ |
| 4 | Albacore Wild Tuna · 3 oz (85 g) can | Wild Planet | 82 | B+ |
| 5 | Wild Pink Salmon · 6 oz/170 g | Wild Planet | 82 | B+ |
| 6 | Wild Sardines in Extra Virgin Olive Oil · 4.25 oz/120 g | Wild Planet | 81 | B+ |
| 7 | Bumble Bee Chunk Light Tuna in Water · 7 oz (198 g) can | Bumble Bee | 80 | B+ |
| 8 | Chicken Of The Sea, Pink Salmon · 142 g/5 oz | Chicken Of The Sea | 80 | B+ |
| 9 | StarKist Solid White Albacore Tuna in Water · 2.6 oz (74 g) pouch | StarKist | 80 | B+ |
| 10 | StarKist Chunk Light Tuna In Water | StarKist | 79 | B |
| 11 | Sardines in Soybean Oil · 11.25 oz/318 g | Beach Cliff | 78 | B |
| 12 | Premium Wild Pink Salmon | Bumble Bee | 77 | B |
| 13 | King Oscar Sardines in Pure Spring Water · 3.75 oz (106 g) can | King Oscar | 76 | B |
| 14 | Sardines in Olive Oil · 3.75 oz/106 g | Season | 75 | B |
| 15 | Sardines in Tomato & Basil Sauce · 3.75 oz/106 g | Brunswick | 72 | B- |
Coverage will deepen as we add more brands. Request a product if there's one you'd like to see here.