Cottage cheese
Cottage cheese — high-protein dairy with naturally-occurring lactose, no added sugar in plain variants, but typically higher sodium than Greek yogurt. Graded on protein density, ingredient simplicity, and sodium load.
5 products graded ·
average score 77 / 100 ·
top-graded: Friendship Dairies 1% Milkfat Small Curd No Salt Added Cottage Cheese (Friendship Dairies) at 83 / 100
All cottage cheese ranked
| # | Product | Brand | Score | Grade |
|---|---|---|---|---|
| 1 | Friendship Dairies 1% Milkfat Small Curd No Salt Added Cottage Cheese · 16 oz (454 g) tub | Friendship Dairies | 83 | B+ |
| 2 | Daisy 2% Low Fat Cottage Cheese · 16 oz (453 g) tub | Daisy | 77 | B |
| 3 | Breakstone's Lowfat Cottage Cheese · 16 oz (454 g) tub | Breakstone's | 76 | B |
| 4 | Muuna Lowfat Plain Cottage Cheese · 5.3 oz (150 g) single-serve cup | Muuna | 76 | B |
| 5 | Good Culture Organic Whole Milk Classic Cottage Cheese · 16 oz (453 g) tub | Good Culture | 75 | B |
Coverage will deepen as we add more brands. Request a product if there's one you'd like to see here.