Jerky and meat snacks
Beef jerky, turkey jerky, meat sticks, and other dried-meat protein snacks. Graded on protein density (typically very high), ingredient quality, and sodium load (typically very high).
15 products graded ·
average score 68 / 100 ·
top-graded: Original Beef Biltong, Original (Stryve) at 74 / 100
All jerky ranked
| # | Product | Brand | Score | Grade |
|---|---|---|---|---|
| 1 | Original Beef Biltong, Original · 2.25 oz/64 g | Stryve | 74 | B- |
| 2 | Original Crackers | Triscuit | 74 | B- |
| 3 | Hippeas Vegan White Cheddar Chickpea Puffs · 6 oz (170 g) | Hippeas | 72 | B- |
| 4 | Table Water Crackers Original · 2.2 ONZ | Carr's | 71 | B- |
| 5 | Original · 5.75 OZ/163 g | Wheat Thins | 71 | B- |
| 6 | Jack Link'S, Teriyaki Beef Jerky · 3.125 oz/90 g | Jack Link'S | 68 | C+ |
| 7 | Premium Original Saltine Crackers · 4 oz/113 g | Nabisco | 68 | C+ |
| 8 | Old Fashioned Beef Jerky, Old Fashioned · 4 oz/113.2 g | Old Trapper | 67 | C+ |
| 9 | Cheddar Crackers · 6.6 ONZ | Goldfish | 66 | C+ |
| 10 | Country Archer, Beef Jerky, Original, Original | Country Archer | 65 | C+ |
| 11 | Field Trip Original Meat Stick · 1 oz (28 g) | Field Trip | 65 | C+ |
| 12 | Jack Link's Premium Cuts Beef Jerky Original Hickory Smokehouse · 3.25 oz (92 g) | Jack Link's | 65 | C+ |
| 13 | Original Baked Snack Crackers · 24 oz/680 g | Cheez-It | 65 | C+ |
| 14 | Old Fashioned Beef Jerky, Old Fashioned · 10 OZ/283 g | Tillamook | 63 | C |
| 15 | Club Original Crackers | Keebler | 60 | C |
Coverage will deepen as we add more brands. Request a product if there's one you'd like to see here.