Pizza
6 products graded ·
average score 67 / 100 ·
top-graded: Cheese Pizza Bites (Amy's) at 72 / 100
All pizza ranked
| # | Product | Brand | Score | Grade |
|---|---|---|---|---|
| 1 | Cheese Pizza Bites · 6.1 oz/173 g | Amy's | 72 | B- |
| 2 | Thin & Crispy Margherita Pizza · 13.9 oz/394 g | Newman's Own | 70 | B- |
| 3 | Margherita Crispy Thin Crust Pizza · 15.5 ONZ | California Pizza Kitchen | 69 | C+ |
| 4 | Pepperoni Rising Crust Pizza · 2.51 kg/839 g | DiGiorno | 65 | C+ |
| 5 | Rising Crust Pepperoni Pizza · 19.33 oz/547 g | Red Baron | 65 | C+ |
| 6 | Pepperoni Party Pizza · 10.2 ONZ | Totino's | 60 | C |
Coverage will deepen as we add more brands. Request a product if there's one you'd like to see here.