Yogurt
6 products graded ·
average score 76 / 100 ·
top-graded: Plain Organic Aussie Greek Lowfat Yogurt, Plain (Wallaby) at 83 / 100
All yogurt ranked
| # | Product | Brand | Score | Grade |
|---|---|---|---|---|
| 1 | Plain Organic Aussie Greek Lowfat Yogurt, Plain · 5.3 oz/150 g | Wallaby | 83 | B+ |
| 2 | Dannon Light + Fit Nonfat Yogurt · 5.3 oz (150 g) | Dannon | 80 | B+ |
| 3 | Activia Peach Probiotic Yogurt · 4 oz (113 g) cup | Activia | 75 | B |
| 4 | Kite Hill Artisan Almond Milk Yogurt, Peach · 5.3 oz (150 g) | Kite Hill | 74 | B- |
| 5 | Yoplait Original Strawberry Low Fat Yogurt · 6 oz (170 g) cup | Yoplait | 74 | B- |
| 6 | Lavva Original Pili Nut Yogurt · 5.3 oz (150 g) | Lavva | 71 | B- |
Coverage will deepen as we add more brands. Request a product if there's one you'd like to see here.