Milk and milk alternatives
Dairy milk, ultra-filtered and lactose-free milks, and plant-based alternatives. Graded on protein per cup, added sugar, ingredient simplicity, and fortification.
11 products graded ·
average score 77 / 100 ·
top-graded: Dannon Oikos Triple Zero Greek Vanilla - 5.3oz / 4pk (Dannon) at 82 / 100
All milk ranked
| # | Product | Brand | Score | Grade |
|---|---|---|---|---|
| 1 | Dannon Oikos Triple Zero Greek Vanilla - 5.3oz / 4pk | Dannon | 82 | B+ |
| 2 | Fairlife Lactose-Free 2% Ultra-Filtered Milk | Fairlife | 80 | B+ |
| 3 | Fairlife Ultra-Filtered Milk | Fairlife | 80 | B+ |
| 4 | Horizon Organic DHA Omega-3 Whole Milk | Horizon Organic | 80 | B+ |
| 5 | Icelandic Provisions Skyr Vanilla Yogurt | Icelandic Provisions | 78 | B |
| 6 | Lactaid 100% Lactose Free Whole Milk | Lactaid | 78 | B |
| 7 | Good Culture Cottage Cheese Classic | Good Culture | 77 | B |
| 8 | Silk Original Soy Milk | Silk | 77 | B |
| 9 | Daisy Cottage Cheese, Small Curd, 4% Milkfat Minimum | Daisy | 75 | B |
| 10 | Daisy Cottage Cheese, 4% Milkfat Minimum | Daisy | 72 | B- |
| 11 | Lactaid 4% Small Curd Cottage Cheese, 16 oz Tub | Lactaid | 71 | B- |
Coverage will deepen as we add more brands. Request a product if there's one you'd like to see here.